0.81Dec 16, 2025 EOD
| Veerkrupa Jewellers Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543545 | NSE Symbol: | - | P/E(TTM): | 40.50 |
| ISIN Demat: | INE0ID001024 | Div & Yield%: | 0.00 | EPS(TTM): | 0.02 |
| Book Value(₹): | 1.03 | Market Cap(₹Cr.): | 10.62 | Face Value(₹): | 1.00 |
| Veerkrupa Jewellers Ltd | ||
|---|---|---|
| Industry : (Diamond, Gems and Jewellery) | ||
| BSE Code: | 543545 | |
| NSE Symbol: | - | |
| P/E(TTM): | 40.50 | |
| ISIN Demat: | INE0ID001024 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.02 | |
| Book Value(₹): | 1.03 | |
| Market Cap(₹Cr.): | 10.62 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
0.81Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.03 (3.85 %) |
N.A
|
| Open(₹) |
0.81
|
N.A
|
| Prev Close(₹) |
0.78
|
N.A
|
| Volume |
16700
|
N.A
|
| Today's Range(₹) |
0.81 - 0.81
|
N.A
|
| 52-Week Range(₹) |
1.64 - 0.81
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|